Single Family for Sale: 1606 Fairway Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1606 Fairway Drive, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/12/2026 | Listing Price | $385,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 4 | 4.0 | $385,000 | 2,210 | $174 | N/A |
| 3533 Barton Drive | Shiloh | 62221 | 4 | 3.0 | $385,000 | 2,022 | $190 | 06/13/2025 |
| 3571 Sky Hawk Drive | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,055 | $195 | 05/20/2025 |
| 2739 Geneva Lake Drive | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,039 | $196 | 04/29/2025 |
| 2723 Cascade Lake Drive | Shiloh | 62221 | 5 | 4.0 | $400,000 | 2,354 | $170 | 05/07/2025 |
| 363 Tamarack Lane | O'Fallon | 62269 | 5 | 3.0 | $451,000 | 2,307 | $195 | 06/30/2025 |
| 1410 Desoto Drive | O'Fallon | 62269 | 4 | 3.0 | $315,000 | 2,239 | $141 | 06/02/2025 |
| 4207 Cowdray Park Court Court | O'Fallon | 62269 | 3 | 4.0 | $386,000 | 2,280 | $169 | 06/23/2025 |
| 3708 Rhetts Landing | Shiloh | 62221 | 3 | 3.0 | $410,000 | 2,181 | $188 | 07/02/2025 |
| 1102 Affirm Drive | O'Fallon | 62269 | 3 | 3.0 | $308,000 | 2,018 | $153 | 06/30/2025 |
| 2711 Cascade Lake Drive | Shiloh | 62221 | 4 | 4.0 | $382,000 | 2,184 | $175 | 08/04/2025 |
| 404 Matthew Drive | O'Fallon | 62269 | 4 | 3.0 | $290,000 | 2,360 | $123 | 12/12/2025 |
| 607 Shamrock Drive | O'Fallon | 62269 | 4 | 3.0 | $389,900 | 2,136 | $183 | 01/07/2026 |
| 110 Pierce Boulevard | O'Fallon | 62269 | 4 | 3.0 | $320,000 | 2,321 | $138 | 12/30/2025 |
| 3518 Capri Lane | Shiloh | 62221 | 4 | 3.0 | $355,000 | 2,022 | $176 | 03/30/2026 |
| 1709 Fairway Drive | O'Fallon | 62269 | 3 | 3.0 | $315,000 | 2,336 | $135 | 03/27/2026 |
1606 Fairway Drive (MLS #26012467) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,210 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms and 4 baths. This property was listed on 03/06/2026 and has been priced for sale at $385,000.
The 3 bedroom single family home at 1709 Fairway Drive in O'Fallon is nearby and sold for $315,000 on 03/27/2026. Another nearby 5 bedroom single family home, 363 Tamarack Lane in O'Fallon sold for $451,000 on 06/30/2025.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

