Single Family for Sale: 9910 Parkway Drive, St Louis, MO 63137
Lot & Building Features
Community and Schools
Price History of 9910 Parkway Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/24/2025 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63137 | 3 | 3.0 | $229,900 | 1,568 | $147 | N/A |
| 10473 Toelle Lane | St Louis | 63137 | 3 | 2.0 | $199,000 | 1,484 | $134 | 12/12/2024 |
| 160 Green Acres Road | St Louis | 63137 | 3 | 2.0 | $205,000 | 1,760 | $116 | 12/20/2024 |
| 9487 Yorktown Drive | St Louis | 63137 | 3 | 2.0 | $182,000 | 1,458 | $125 | 03/11/2025 |
| 1119 Congress Avenue | St Louis | 63138 | 3 | 2.0 | $165,000 | 1,615 | $102 | 01/16/2025 |
| 1100 Northdale Avenue | St Louis | 63138 | 3 | 2.0 | $171,500 | 1,513 | $113 | 07/11/2025 |
| 1208 Redman Boulevard | St Louis | 63138 | 4 | 2.0 | $173,800 | 1,445 | $120 | 03/31/2025 |
| 950 Laredo Avenue | St Louis | 63138 | 3 | 2.0 | $182,000 | 1,374 | $132 | 02/28/2025 |
| 1146 Foxlair Drive | St Louis | 63137 | 3 | 2.0 | $170,000 | 1,660 | $102 | 04/15/2025 |
| 1626 Monticello Drive | St Louis | 63138 | 3 | 2.0 | $227,500 | 1,623 | $140 | 04/18/2025 |
| 1517 Crossett Drive | St Louis | 63138 | 4 | 2.0 | $172,900 | 1,402 | $123 | 06/26/2025 |
| 9984 Lochiel Lane | St Louis | 63137 | 3 | 2.0 | $177,900 | 1,600 | $111 | 05/28/2025 |
| 1433 Bayonne Drive | St Louis | 63138 | 3 | 3.0 | $237,000 | 1,520 | $156 | 06/17/2025 |
| 1865 Shardell Drive | Unincorporated | 63138 | 3 | 2.0 | $225,000 | 1,510 | $149 | 09/26/2025 |
| 11747 Prigge Meadows Drive | St Louis | 63138 | 3 | 2.0 | $210,000 | 1,434 | $146 | 07/16/2025 |
| 11662 Hannibal Drive | Unincorporated | 63138 | 4 | 3.0 | $204,700 | 1,396 | $147 | 08/13/2025 |
9910 Parkway Drive (MLS #25071606) is a 1 story single family home located in St Louis, MO. This single family home is 1,568 sqft and on a lot of 18,147 sqft (or 0.42 acres) with 3 bedrooms and 3 baths. This property was listed on 10/24/2025 and has been priced for sale at $229,900.
The 3 bedroom single family home at 1146 Foxlair Drive in St Louis is nearby and sold for $170,000 on 04/15/2025. Another nearby 3 bedroom single family home, 10473 Toelle Lane in St Louis sold for $199,000 on 12/12/2024.
Nearby zip codes are 62040, 63034, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Hazelwood, Moline Acres, Riverview and Unknown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

