Single Family for Sale: 1032 Nancy Carol Lane, St Louis, MO 63122
02/01/2025 12 pm - 3 pm,
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1032 Nancy Carol Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/30/2025 | Listing Price | $469,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63122 | 4 | 2.0 | $469,000 | 1,569 | $299 | N/A |
1380 Brownell Avenue | Glendale | 63122 | 3 | 2.0 | $480,500 | 1,768 | $272 | 02/14/2024 |
1340 Brownell Avenue | Glendale | 63122 | 3 | 3.0 | $395,000 | 1,565 | $252 | 03/07/2024 |
1287 Andrew Drive | Glendale | 63122 | 3 | 2.0 | $567,000 | 1,692 | $335 | 04/24/2024 |
924 Nancy Carol Lane | St Louis | 63122 | 3 | 2.0 | $460,000 | 1,460 | $315 | 03/29/2024 |
754 Glenvista Place | Glendale | 63122 | 3 | 1.0 | $471,500 | 1,504 | $313 | 09/09/2024 |
910 Glenbrook Avenue | Glendale | 63122 | 3 | 2.0 | $600,000 | 1,760 | $341 | 05/31/2024 |
71 Ridgeline Drive | St Louis | 63122 | 3 | 3.0 | $520,000 | 1,620 | $321 | 06/20/2024 |
641 Alexandra Drive | St Louis | 63122 | 3 | 2.0 | $545,000 | 1,400 | $389 | 07/08/2024 |
849 Yosemite Drive | St Louis | 63122 | 4 | 2.0 | $452,000 | 1,698 | $266 | 09/26/2024 |
645 Lewiston Drive | St Louis | 63122 | 3 | 2.0 | $441,900 | 1,383 | $320 | 08/22/2024 |
1047 Glenway Drive | St Louis | 63122 | 3 | 3.0 | $425,000 | 1,450 | $293 | 09/30/2024 |
790 W Kirkham Avenue | St Louis | 63122 | 4 | 2.0 | $399,900 | 1,501 | $266 | 10/24/2024 |
819 Yosemite Dr | Glendale | 63122 | 3 | 3.0 | $429,900 | 1,391 | $309 | 10/04/2024 |
1280 Brownell Avenue | St Louis | 63122 | 4 | 3.0 | $550,000 | 1,729 | $318 | 10/07/2024 |
1513 Salem Hills Drive | St Louis | 63119 | 4 | 2.0 | $340,000 | 1,421 | $239 | 12/11/2024 |
1032 Nancy Carol Lane (MLS #25003257) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,569 sqft and on a lot of 7,919 sqft (or 0.18 acres) with 4 bedrooms, 2 baths and is 75 years old. This property was listed on 01/30/2025 and has been priced for sale at $469,000.
The 3 bedroom single family home at 1287 Andrew Drive in Glendale is nearby and sold for $567,000 on 04/24/2024. Another nearby 3 bedroom single family home, 924 Nancy Carol Lane in St Louis sold for $460,000 on 03/29/2024.
Nearby zip codes are 63119, 63124, 63126, 63131 and 63144. This property neighbors other cities such as Glendale, Kirkwood, Rock Hill, Warson Woods and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |