Single Family for Sale: 7017 Sutherland Avenue, St Louis, MO 63109
12/04/2024 8 am - 7 pm,
12/05/2024 8 am - 7 pm,
12/06/2024 8 am - 7 pm,
12/07/2024 8 am - 7 pm,
12/08/2024 8 am - 7 pm,
12/09/2024 8 am - 7 pm,
12/10/2024 8 am - 7 pm,
12/11/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7017 Sutherland Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 2.0 | $275,000 | 1,433 | $192 | N/A |
6654 Pernod Avenue | St Louis | 63139 | 2 | 1.0 | $273,250 | 1,344 | $203 | 01/19/2024 |
6624 Sutherland Avenue | St Louis | 63109 | 2 | 1.0 | $281,000 | 1,314 | $214 | 03/04/2024 |
3705 Berger Avenue | St Louis | 63109 | 4 | 3.0 | $310,000 | 1,485 | $209 | 06/21/2024 |
6650 Bancroft Avenue | St Louis | 63109 | 2 | 2.0 | $350,000 | 1,500 | $233 | 06/05/2024 |
4583 McCausland Avenue | St Louis | 63109 | 4 | 2.0 | $330,000 | 1,580 | $209 | 08/02/2024 |
7042 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $355,000 | 1,566 | $227 | 09/05/2024 |
7238 Murdoch Avenue | St Louis | 63119 | 2 | 2.0 | $332,000 | 1,520 | $218 | 07/30/2024 |
6956 Tholozan | St Louis | 63109 | 3 | 1.0 | $250,000 | 1,415 | $177 | 07/26/2024 |
6714 Bancroft Avenue | St Louis | 63109 | 2 | 1.0 | $305,000 | 1,248 | $244 | 08/21/2024 |
6739 Plainview Avenue | St Louis | 63109 | 3 | 2.0 | $265,000 | 1,266 | $209 | 08/26/2024 |
6618 Bancroft Avenue | St Louis | 63109 | 2 | 1.0 | $350,000 | 1,320 | $265 | 09/20/2024 |
5100 Kingwood Drive | St Louis | 63123 | 4 | 2.0 | $220,000 | 1,390 | $158 | 10/11/2024 |
7032 Marquette Avenue | St Louis | 63139 | 3 | 2.0 | $268,000 | 1,610 | $166 | 10/16/2024 |
6618 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $315,000 | 1,620 | $194 | 11/01/2024 |
6655 Winona Avenue | St Louis | 63109 | 2 | 2.0 | $332,000 | 1,426 | $233 | 10/25/2024 |
7017 Sutherland Avenue (MLS #24073932) is a 2 story single family home located in St Louis, MO. This single family home is 1,433 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 3 bedrooms, 2 baths and is 92 years old. This property was listed on 12/02/2024 and has been priced for sale at $275,000.
The 4 bedroom single family home at 4583 McCausland Avenue in St Louis is nearby and sold for $330,000 on 08/02/2024. Another nearby 3 bedroom single family home, 6956 Tholozan in St Louis sold for $250,000 on 07/26/2024.
Nearby zip codes are 63117, 63119, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |